LIST OF MOBILE/CRAWLER CRANES AVAILABLE WITH US | ||||||
S.NO | Type | Make | Model | Capacity | Main Boom | Fly Jib |
Length | Length | |||||
Crawler cranes |
||||||
1 | HITACHI | KH1000 | 204MT | 75Mtrs | 13Mtrs | |
2 | ISHIKO - IHI | K 1600-3A | 125MT | 51Mtrs | ||
3 | ISHIKO - IHI | 1495 | 100MT | 54Mtrs | ||
4 | TATA P&H | 955A | 60MT | 36Mtrs | ||
5 | HITACHI | KH150 | 40MT | 25Mtrs | ||
6 | HITACHI | KH150 | 40MT | 25Mtrs | ||
Truck Crane With Lattice Boom |
||||||
7 | LORAIN | MC8150 | 150MT | 60Mtrs | ||
8 | P&H | 9125 | 125MT | 42Mtrs | ||
9 | P&H | 8100 | 100MT | 45Mtrs | ||
Hydraulic Telescopic Tyre Mounted Crane |
||||||
10 | LIEBHERR | LT1300 | 300MT | 68Mtrs | 35Mtrs/Luf 50M | |
11 | LIEBHERR | LTM1140 | 140MT | 45Mtrs | 20Mtrs | |
12 | LIEBHERR | LT1080 | 90MT | 40Mtrs | 10Mtrs | |
13 | KATO | NK750 | 75MT | 43Mtrs | 15Mtrs | |
14 | FAUN | HK060.04 | 60MT | 36Mtrs | 10Mtrs | |
15 | DEMAG | HC90 | 35MT | 24Mtrs | 09Mtrs | |
16 | DEMAG | HC70 | 30MT | 24Mtrs | ||
17 | TADANO | TL160 | 16MT | 28Mtrs | ||
18 | KATO | NK160 | 16MT | 22Mtrs | ||
19 | TADANO | TL150 | 15MT | 22Mtrs | ||
Hydra Pick & Carry Cranes |
||||||
20 | OMEGA | 2007 | 12MT | 12Mtrs | ||
21 | ESCORTS | 2004 | 12MT | 11.5Mtrs | ||
22 | OMEGA | 2006 | 12MT | 11Mtrs | ||
23 | ESCORTS | 1994 | 10MT | 7.2Mtrs | ||
24 | ESCORTS | 2003 | 10MT | 7.2Mtrs | ||
25 | PRIYA | 1992 | 10MT | 7.2Mtrs | ||
26 | ACE | 2005 | 9MT | 7.2Mtrs | ||
27 | ACE | 2005 | 9MT | 7.2Mtrs | ||
28 | ESCORTS | 1996 | 8MT | 7.2Mtrs | ||
29 | ESCORTS | 1996 | 8MT | 7.2Mtrs | ||
30 | ESCORTS | 2000 | 8MT | 7.2Mtrs | ||
Forklifts |
||||||
31 | MITSUIBISHI | FD150 | 15MT | 10Mtrs | ||
32 | TOYOTO | 2FDS60 | 6MT | 6Mtrs | ||
33 | DAEWOO | D30S-2 | 3MT | 3.5Mtrs | ||
34 | DAEWOO | D30S-2 | 3MT | 3Mtrs | ||
35 | DAEWOO | D30S-2 | 3MT | 3mtrs | ||
36 | NISSAN | YF03 | 3.5MT | 3Mtrs | ||
37 | TOYOTO | 3FD25 | 2.5MT | 3Mtrs |